~ knotless Search/
↑↓ move↵ open⇧↵ all results

chadtmiller.com/hud

A remote MCP server that shows atproto records as interactive UI inside MCP Apps hosts

0
0
13 lines · 593 B Raw History
{
	"lexicon": 1,
	"id": "place.hud.workspace",
	"defs": {
		"main": {
			"type": "space",
			"key": "any",
			"name": "HUD workspace",
			"description": "A canvas of a HUD workspace, keyed by the canvas's id (12 hex digits), with its owner as its authority: its info, one place.hud.canvas record keyed self in the owner's repo in the space, and its tiles, each a place.hud.tile record keyed by the tile's id in the repo of the member who added it. A canvas no one else is in is a personal space, which its owner alone reads.",
			"collections": ["place.hud.canvas", "place.hud.tile"]
		}
	}
}