0
2
next: Explore's tab draws a compass
Only what this pull adds. It is built on The next grain.social and grain-ios, drawn by HUD.
next/grain.social.json+1−1
| @@ -102,7 +102,7 @@ | ||
}, | ||
{ | ||
"label": "Explore", | ||
"icon": "search", | ||
"icon": "compass", | ||
"call": { | ||
"name": "query", | ||
"args": { | ||
vendor/hud/ios/HUDKit/Sources/HUDKit/Support/Format.swift+1−0
| @@ -101,6 +101,7 @@ enum Icons { | ||
case "circle": .system("circle") | ||
case "settings": .system("gearshape") | ||
case "search": .system("magnifyingglass") | ||
case "compass": .system("safari") | ||
case "notification": .system("bell") | ||
case "people": .system("person.2") | ||
default: nil | ||
vendor/hud/ios/HUDKit/Sources/HUDKit/Tree/ResolvedMarks.swift+1−0
| @@ -127,6 +127,7 @@ struct ResolvedIcon: View { | ||
case "release": .system("tag.fill") | ||
case "activity": .system("waveform.path.ecg") | ||
case "search": .system("magnifyingglass") | ||
case "compass": .system("safari") | ||
case "people": .system("person.2.fill") | ||
case "feed": .system("dot.radiowaves.up.forward") | ||
case "heart": .system(glyph ? "heart.fill" : "heart") | ||
vendor/hud/ios/HUDKit/Tests/HUDKitTests/HUDKitTests.swift+1−0
| @@ -645,6 +645,7 @@ private func conversation() throws -> (drawn: Drawn, root: JSON) { | ||
#expect(Icons.symbol("settings") == .system("gearshape")) | ||
#expect(Icons.symbol("plus") == .system("plus")) | ||
#expect(Icons.symbol("search") == .system("magnifyingglass")) | ||
#expect(Icons.symbol("compass") == .system("safari")) | ||
#expect(Icons.symbol("notification") == .system("bell")) | ||
#expect(Icons.symbol("people") == .system("person.2")) | ||
} | ||
vendor/hud/web/renderer/src/icons.ts+1−0
| @@ -37,6 +37,7 @@ export const ICONS = { | ||
release: ['M12 2H2v10l9.29 9.29c.94.94 2.48.94 3.42 0l6.58-6.58c.94-.94.94-2.48 0-3.42L12 2Z', 'M7 7h.01'], | ||
activity: ['M22 12h-4l-3 9L9 3l-3 9H2'], | ||
search: ['M3 11a8 8 0 1 0 16 0a8 8 0 1 0-16 0', 'm21 21-4.3-4.3'], | ||
compass: ['M2 12a10 10 0 1 0 20 0a10 10 0 1 0-20 0', 'm16.24 7.76-1.804 5.411a2 2 0 0 1-1.265 1.265L7.76 16.24l1.804-5.411a2 2 0 0 1 1.265-1.265z'], | ||
people: ['M16 21v-2a4 4 0 0 0-4-4H6a4 4 0 0 0-4 4v2', 'M5 7a4 4 0 1 0 8 0a4 4 0 1 0-8 0', 'M22 21v-2a4 4 0 0 0-3-3.87', 'M16 3.13a4 4 0 0 1 0 7.75'], | ||
feed: ['M4 11a9 9 0 0 1 9 9', 'M4 4a16 16 0 0 1 16 16', 'M4 19a1 1 0 1 0 2 0a1 1 0 1 0-2 0'], | ||
// A profile's galleries, as their grid. | ||
vendor/hud/COMMIT+1−1
| @@ -1 +1 @@ | ||
e986e23bb37f2009d4d0281a45a05e4353b62d77 | ||
1e9f49da14b4ad55db69a0b43720f174ee657c7e | ||